From the domain blended premium product supplier to across the oceans, Harisun has marked heaps of countries to have a qualitative approach towards the product. We are committed to being an impeccable premium, lofty, natural & luxurious product provider. We acknowledge the need to widespread the naturality of our product across the globe for perpetual anticipation. We dare to deliver the energy of excellence as well as regal feel to the users till eternity. We conceived to be accolades of Out of the Box thinkers & an engrossing solution provider across the countries.
We have left international footprints all over the world as we have clientele coming from North America (Canada, Mexico & Jamaica), South America (Brazil, Argentina & Peru), Europe (Poland and Norway), Asia (China, Bangladesh, Sri Lanka and Singapore), Africa (Nigeria, Kenya, Cape Verde & Tanzania) and Australia (Sydney, Melbourne, Brisbane, Perth, Adelaide, Gold Coast, Newcastle & Canberra).
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|
300 x 450 | 8 | 6 | 0.81 | 108 | 23 | 2484 | 2012.04 | 27324 |
300 x 600 | 9.50 | 5 | 0.90 | 90 | 22 | 1980 | 1782.00 | 26552 |
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|
600 x 600 | 9 | 4 | 1.44 | 40 | 24 | 960 | 1382.40 | 26880 |
800 x 800 | 11 | 3 | 1.92 | 26 X 20 | 20 | 520 | 998.40 | 25480 |
600 x 1200 | 9 | 2 | 1.44 | 68 X 10, 20 x 10 | 20 | 880 | 1267.20 | 27280 |
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|
800 x 1600 | 9 | 2 | 2.56 | 28 | 18 | 504 | 1290.24 | 26712 |
1200 x 2400 | 9 | 1 | 2.88 | 15 | 14 | 210 | 604.80 | 14910 |
900 x 1800 | 9 | 2 | 3.24 | 32 X10 8 X 5 | 15 | 360 | 1166.40 | 23400 |
1200 x 1200 | 9 | 2 | 2.88 | 28 X 12 15 X 4 | 16 | 396 | 1140.48 | 24156 |
Tile Size mm |
Tile Thickness (Approx) mm |
No. of Tiles Per Box | Sq. Mtr.Per Box | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|
600 x 600 | 9 | 4 | 1.44 | 50 | 22 | 1100 | 1584 | 27500 |
Tile Size mm | Tile Thickness (Approx) mm | No. of Tiles Per Box | Sq. Mtr.Per Box | No. of Boxes per pallet(box x pallet) | Combination of Pallets per Container | No. of Boxes per Container | Total Sq. Mtrs Per Container | Net Weight per Container (kgs) |
---|---|---|---|---|---|---|---|---|
300 x 300 | 8 | 11 | 0.81 | 117 | 19 | 2223 | 1800.63 | 27787 |